Choosing the perfect name for your baby can be a beautiful yet challenging journey. If you’re looking for timeless options, the Social Security Administration’s data offers some fascinating insights.
This post focuses on baby girl names starting with the letter A. Classic names like Anna, which has been the most popular with over 900,000 uses since 1880, and Amanda, a close second with nearly 790,000, continue to resonate across generations. Modern favorites such as Ava and Amelia also make the list, showing how trends evolve while honoring tradition. Whether you prefer vintage charm like Alice or unique picks like Adeline, this list provides a treasure trove of inspiration for parents seeking meaningful names that stand the test of time.
Ranking | Name | Combined Count since 1880 |
---|---|---|
1 | Anna | 909456 |
2 | Amanda | 789367 |
3 | Amy | 699063 |
4 | Angela | 671322 |
5 | Alice | 581028 |
6 | Ann | 469813 |
7 | Abigail | 402659 |
8 | Annie | 356951 |
9 | Ava | 327483 |
10 | Anne | 324184 |
11 | Amelia | 255502 |
12 | Anita | 214841 |
13 | Annette | 168963 |
14 | Alma | 162355 |
15 | Agnes | 159037 |
16 | Angelina | 124388 |
17 | Ada | 103886 |
18 | Antoinette | 78606 |
19 | Adeline | 73177 |
20 | Alberta | 70344 |
21 | Annabelle | 65720 |
22 | Angie | 64753 |
23 | Aimee | 54402 |
24 | Anastasia | 53403 |
25 | Allie | 52144 |
26 | Addie | 45009 |
27 | Adele | 41641 |
28 | Angeline | 36531 |
29 | Antonia | 33802 |
30 | Adelaide | 32773 |
31 | Alta | 28877 |
32 | Abbie | 21970 |
33 | Amie | 21549 |
34 | Althea | 17644 |
35 | Augusta | 16488 |
36 | Aurelia | 16435 |
37 | Amalia | 15389 |
38 | Annabel | 14750 |
39 | Aline | 14591 |
40 | Adela | 13676 |
41 | America | 13293 |
42 | Alvina | 10459 |
43 | Agatha | 9239 |
44 | Alva | 8836 |
45 | Adella | 5868 |
46 | Adelia | 5534 |
47 | Alida | 4594 |
48 | Ara | 3466 |
You can also check popular boy names starting with the letter ‘A.’ Note that the figure allows you to select a maximum of 5 names. The default plot displays the count, as shown in the table above. However, you can also switch to ‘rank,’ which represents the ranking number of a specific name in a given year. Lower ranking numbers indicate greater popularity in that year.
Disclaimer:
The name data presented here has been compiled by the author. While every effort has been made to ensure accuracy, there may be mistakes or errors. The author assumes no responsibility for any inaccuracies or omissions. Visitors are encouraged to verify the information independently using other reliable sources.